Double-column vertical lathe technical parameters |
Unit | Machine Model | |||||
C5225 | C5231 | CQ5240 | CQ5250 | CQ5263 | |||
Railhead maximum cutting diameter | mm | 2500 | 3150 | 4000 | 5000 | 6300 | |
Table diameter | m | 2250 | 2830 | 2830 | 4500 | 4500 | |
Maximum workpiece weight | t | 10 | 10 | 10 | 25 | 30 | |
Workpiece height | mm | 1600 | 1600 | 2000 | 2000 | 3150 | |
Speed range of table | 轉(zhuǎn)/分鐘 | 2-63 | 2-63 | 2-63 | 1.25-40 | 0.35-25 | |
Maximum torque table | N.M | 63000 | 63000 | 63000 | 63000 | 63000 | |
Table speed series | 級 | 16 | 16 | 16 | 16 | 16 | |
The total cutting force | N | 63000 | 63000 | 63000 | 63000 | 63000 | |
Left turret horizontal travel | mm | 1400 | 1735 | 2150 | 2765 | 3415 | |
Right turret horizontal travel | mm | 1400 | 1735 | 2150 | 2765 | 3415 | |
Vertical travel around turret | mm | 1000 | 1000 | 1250 | 1250 | 1600 | |
Limit the degree turret move around | 度 | 30 | 30 | 30 | 30 | 30 | |
Feed range of turret | Left Turret | mm/min | 0.24-145 | 0.24-145 | 0.24-145 | 0.24-145 | 0.24-145 |
Right turret | mm/min | 0.24-145 | 0.24-145 | 0.24-145 | 0.24-145 | 0.24-145 | |
Crosshead travel | mm | 1250 | 1250 | 1650 | 1650 | 2150 | |
Main motor power | kw | 55 | 55 | 55 | 75 | 75 | |
Machine weight (approx.) | kg | 33000 | 36000 | 50000 | 70000 | 90000 | |
Overall dimensions (length × width × height) |
mm |
5180×4870 ×5200 |
5520×6960 ×5800 |
6680×6000 ×5975 |
9350×6400 ×7200 |
10500×6000 ×7060 |